PHL VISITORS & PATIENTS
ORTHOPEDICS PACKAGE DETAILS
SL | PROCEDURE NAME | PACKAGE DURATION | BED CATEGORY | PACKAGE RATE |
---|---|---|---|---|
1 | Coronary Angiogram (CAG) | 01 Day | ||
2 | Peripheral/Cerebral/Carotid/Renal Angiogram | 01 Day | ||
3 | CAG & PAG COMBINED | 01 Day | ||
4 | Post CABG Angiogram | 01 Day | ||
5 | Coronary Angioplasty With Stenting (SVD) (Excluding Stent Price) | 02 Days | ||
6 | Coronary Angioplasty With Stenting (DVD) (Excluding Stent Price) | 02 Days | ||
7 | Coronary Angioplasty With Stenting (TVD) (Excluding Stent Price) | 02 Days | ||
8 | Percutaneous Transluminal Angioplasty (PTA) (Excluding Stent Price) | 02 Days | ||
9 | Coronary Angioplasty+ Peripheral or Carotid or Renal Angioplasty (Excluding Stent Price) | 03 Days | ||
10 | Primary PCI | 03 Days | ||
11 | Complex PCI (Bifurcation lesion, Left main disease, Graft vessel stenting, Severely calcified lesion, CTO) | 03 Days | ||
12 | Pulmonary Valvoplasty | 02 Days | ||
13 | Mitral Valvoplasty- (PTMC) | 02 Days | ||
14 | Aortic Valvoplasty | 02 Days | ||
15 | Cerebral DSA | 01 Day | ||
16 | Cerebral Spinal DSA | 01 Day | ||
17 | ASD/VSD/PDA Devic Closure (Excluding Device Price) | 02 Days | ||
18 | TPM Implantation | |||
19 | Permanent Pace Maker(Dual Chamber) PPM | |||
20 | Permanent Pace Maker(Single Chamber) PPM | |||
21 | AlCD ( Single Chamber / Dual Chamber) | |||
22 | CRT-D / CRT-P |
** Pick Hour – 8am to 10pm; Off Pick Hour- 10pm to 8am.
** Friday and Govt. Holiday also considered as off pick hour.